| Power Supply | DC 3V (Replaceable CR123A lithium battery) |
| Standby Current | < 20µA |
| Alarm Current | < 70mA |
| Sensor Type | Smoke: Photoelectric; Carbon Monoxide: Electrochemical |
| Safety Standards | EN14604-2005 and EN50291-1: 2018 |
| Coverage Area | 20-40m² |
| Installation Location | Ceiling or Wall |
| Operating Temperature | -10°C ~ +55°C |
| Operating Relative Humidity | < 95% (non-condensing) |
| Alarm Volume | ≥85dB@3m at 3.2±0.3kHz pulse alarm |
| Mute Duration | Approx. 10 minutes |
| APP | Smart Life |
| Wireless Frequency | 2.4GHz (not compatible with 5GHz networks) |
| Wireless Standard | IEEE802.11b/g/n |
| Product Dimensions | Φ120*40mm |















